<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Wrestling &#187; Results</title>
	<atom:link href="http://www.tennesseewrestling.com/category/wrestling-news/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennesseewrestling.com</link>
	<description>College And High School Wrestling News From Tennessee</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bradley 37 – Chattanooga Central 34</title>
		<link>http://www.tennesseewrestling.com/2011/12/644/</link>
		<comments>http://www.tennesseewrestling.com/2011/12/644/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:36:24 +0000</pubDate>
		<dc:creator>dabears</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bradley Central]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=644</guid>
		<description><![CDATA[&#160; December 8, 2011 &#160; Bradley 37 – Chattanooga Central 34 Match started at 132 132 – Mike West (CC)  dec. Colter McConnell (BC)  11-4 138 – Logan Griffith (CC) pinned Caven Rogers (BC) 4:36 145 – Joe Stegall (CC) dec Robbie Clark (BC) 12-6 152 &#8211; Tyler Schuch (BC) dec Zach Fordham (CC) 4-3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><a href="http://www.tennesseewrestling.com/wp-content/uploads/2011/12/Tyler-Schuch1.jpg"><img class="alignleft size-medium wp-image-648" title="Bradley's Tyler Schuch (152)" src="http://www.tennesseewrestling.com/wp-content/uploads/2011/12/Tyler-Schuch1-300x200.jpg" alt="" width="300" height="200" /></a>December 8, 2011</p>
<p>&nbsp;</p>
<p>Bradley 37 – Chattanooga Central<br />
34</p>
<p>Match started at 132</p>
<p>132 – Mike West (CC)  dec. Colter<br />
McConnell (BC)  11-4</p>
<p>138 – Logan Griffith (CC) pinned<br />
Caven Rogers (BC) 4:36</p>
<p>145 – Joe Stegall (CC) dec Robbie Clark (BC)<br />
12-6</p>
<p>152 &#8211; Tyler Schuch (BC) dec Zach Fordham (CC)<br />
4-3</p>
<p>160 &#8211; Jacob Bailey (BC) maj. Michael Frazy<br />
19-10<br />
170 – Larry Dickerson (CC) maj Tait Rakestraw (BC) 19-5</p>
<p>182 – James Hughes (CC) pinned<br />
Austin Roderick (BC)   :33</p>
<p>195 – Samuel Sledge (CC) pinned Andrew Chadick (BC)  :53</p>
<p>220 – Trumond Martin (CC) pinned. Zachery McFarland (BC) :39</p>
<p>285 – Patrick Benson (BC) pinned Zach Calhoun (CC)  3:03</p>
<p>106 – Dyer Rose (BC) rec’d forfeit</p>
<p>113 &#8211; Dakota Reams (BC) pinned Bryson Lemons (CC) 1:06</p>
<p>120 &#8211; Dakota Bromley (BC) rec’d forfeit</p>
<p>126 &#8211; Jericho Crutcher (BC) pinned Logan Duckett (CC) 2:35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/12/644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results 2011 Tennessee State Wrestling Tournament</title>
		<link>http://www.tennesseewrestling.com/2011/02/final-results-2011-tennessee-state-wrestling-tournament/</link>
		<comments>http://www.tennesseewrestling.com/2011/02/final-results-2011-tennessee-state-wrestling-tournament/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 04:32:30 +0000</pubDate>
		<dc:creator>jruez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[State Tournament]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/2011/02/final-results-2011-tennessee-state-wrestling-tournament/</guid>
		<description><![CDATA[Cleveland upset Bradley and Soddy to win Div I team title Division 1 results Baylor walks away with the team title for Div II Division II results]]></description>
			<content:encoded><![CDATA[<p></p><p>Cleveland upset Bradley and Soddy to win Div I team title<br />
<a href="http://www.tssaa.org/2010Champions/StateWrestling/DI/Results.cfm?class=1#Saturday" target="_blank">Division 1 results</a></p>
<p>Baylor walks away with the team title for Div II<br />
<a href="http://www.tssaa.org/2010Champions/StateWrestling/DII/Results.cfm?class=2#Saturday" target="_blank">Division II results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/02/final-results-2011-tennessee-state-wrestling-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Central 26 &#8211; Cleveland 24</title>
		<link>http://www.tennesseewrestling.com/2011/01/bradley-central-26-cleveland-24/</link>
		<comments>http://www.tennesseewrestling.com/2011/01/bradley-central-26-cleveland-24/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:59:37 +0000</pubDate>
		<dc:creator>dabears</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bradley Central]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[wrestling dual match]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=460</guid>
		<description><![CDATA[Thursday, January 27, 2011 @ Walker Valley Region Dual Finals Bradley Central 26 &#8211; Cleveland 24 125 &#8211; Ethan Hames (BC) maj Haden Hamilton (Cle) 11-3 130 &#8211; Jericho Crutcher (BC) dec Brandon Hamilton (Cle) 6-5 135 &#8211; Marvin Lopez (Cle) pinned Tyler Schuch (BC) 4:54 140 – Aaron Lopez (Cle) dec Tyler Pitts (BC0 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thursday, January 27, 2011 @ Walker Valley</p>
<p>Region Dual Finals</p>
<p>Bradley Central 26 &#8211;  Cleveland 24</p>
<p>125 &#8211; Ethan Hames (BC) maj Haden Hamilton (Cle)  11-3<br />
130 &#8211; Jericho Crutcher (BC)  dec Brandon Hamilton (Cle)  6-5<br />
135 &#8211;  Marvin Lopez (Cle) pinned Tyler Schuch (BC)   4:54<br />
140 – Aaron Lopez (Cle) dec Tyler Pitts (BC0  2-1<br />
145 – Blake Jackson (BC)  dec Josh Hamilton (Cle)  4-2<br />
152 &#8211;  Bradley Colbaugh (BC) dec Peyton Williams (RB)  8-2<br />
160 &#8211; Jacob Bailey (BC) maj Chuck Norwood (Cle)  14-5<br />
171 – A.J. Shelton (BC)  dec J.C. Bobee (Cle)  4-2<br />
189 – Jesse Jone (Cle) dec Devin McCulley (BC)  8-5<br />
215 &#8211; Tucker Bolton (BC) maj Seth Snyder (Cle)   13-0  **<br />
285 &#8211;  Patrick Benson(BC) maj Jordan Hines (Cle)  19-7<br />
103 – Austin Stevison (Cle) pinned Dakota Bromley (BC)  3:26<br />
112 – Austin Oliver (BC) dec Jacob Climer (BC)   2-0<br />
119 – Aaron Hutson (BC) dec Joel Simpkins (Cle)  2-0</p>
<p>** Bradley charged two team points</p>
<p>Next: Bradley  at TN State Duals – Feb 4 &#038; 5 – Franklin TN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/01/bradley-central-26-cleveland-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Central 55 &#8211;  Red Bank 15</title>
		<link>http://www.tennesseewrestling.com/2011/01/bradley-central-55-red-bank-15/</link>
		<comments>http://www.tennesseewrestling.com/2011/01/bradley-central-55-red-bank-15/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:04:17 +0000</pubDate>
		<dc:creator>dabears</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bradley Central]]></category>
		<category><![CDATA[Red Bank]]></category>
		<category><![CDATA[wrestling dual match]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=462</guid>
		<description><![CDATA[Tuesday, January 25, 2011 @ Red Bank Bradley Central 55 &#8211; Red Bank 15 103 – Dakota Bromley (BC) pinned Chris Palacio (RB) 3.51 112 – Jacob Climer (BC) pinned Devonte Clark (RB) :37 119 – Taylor Kasy (BC) dec Phil Grays (RB) 10-8 125 &#8211; Ethan Hames (BC) maj Levon Miller (RB) 10-2 130 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday, January 25, 2011 @ Red Bank</p>
<p>Bradley Central 55 &#8211;  Red Bank 15</p>
<p>103 – Dakota Bromley (BC) pinned  Chris Palacio (RB)  3.51<br />
112 – Jacob Climer (BC)  pinned Devonte Clark (RB)  :37<br />
119 – Taylor Kasy (BC) dec  Phil Grays (RB)  10-8<br />
125 &#8211; Ethan Hames (BC) maj Levon Miller (RB) 10-2<br />
130 &#8211; Jericho Crutcher (BC)  pinned Jesie Quiatt (RB) 1:25<br />
135 &#8211;  Geraldo Valazquez  (RB) rec’d forfeit<br />
140 – Tyler Pitts (BC)  dec 10-3 Zach Sharp (RB) 10-3<br />
145 –  Logan Sharpe (RB) pinned Blake Jackson (BC)  3:52<br />
152 &#8211;  Bradley Colbaugh (BC) dec Peyton Williams (RB)  8-2<br />
160 &#8211; Jacob Bailey (BC) pinned Tanner Brown (RB)  3:12<br />
171 – A.J. Shelton (BC)  pinned Drew Moreland (RB) 1:24<br />
189 – Delvonte Colvin (RB) dec Devin McCulley (BC)  10-7<br />
215 &#8211; Tucker Bolton (BC) pinned Jake Parker (RB)   :53<br />
285 &#8211;  Matt Boles (BC) dec Timothy Leslie (RB)  2:47</p>
<p>Next: Bradley at Region Duals @ Walker Valley High School<br />
          Bradley and Cleveland &#8211; rematch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/01/bradley-central-55-red-bank-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Central 68 &#8211;  Walker Valley 3</title>
		<link>http://www.tennesseewrestling.com/2011/01/bradley-central-68-walker-valley-3/</link>
		<comments>http://www.tennesseewrestling.com/2011/01/bradley-central-68-walker-valley-3/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:05:57 +0000</pubDate>
		<dc:creator>dabears</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bradley Central]]></category>
		<category><![CDATA[Walker Valley]]></category>
		<category><![CDATA[wrestling dual match]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=464</guid>
		<description><![CDATA[Saturday, January 22, 2011 @ Bradley Bradley Central 68 &#8211; Walker Valley 3 171 – A.J. Shelton (BC) tec Kevin Kim (WV) 18-2 2:43 189 – Devin McCulley (BC) pin Tristin Miils (WV) 1:33 215 &#8211; Tucker Bolton (BC) pinned Dillion Raulston (WV) :48 285 &#8211; Matt Boles (BC) pinned Sam Dwork (WV) 1:10 103 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Saturday, January 22, 2011 @ Bradley</p>
<p>Bradley Central 68 &#8211;  Walker Valley 3</p>
<p>171 – A.J. Shelton (BC)  tec Kevin Kim (WV)  18-2 2:43<br />
189 – Devin McCulley (BC) pin Tristin Miils (WV)  1:33<br />
215 &#8211; Tucker Bolton (BC) pinned Dillion Raulston (WV)   :48<br />
285 &#8211;  Matt Boles (BC) pinned Sam Dwork (WV)  1:10<br />
103 – Dakota Bromley (BC) rec’d forfeit<br />
112 – Jacob Climer (BC)  tec Tryus Hammrick (WV) 15-0 5:10<br />
119 – Aaron Hutson (BC) rec’d forfiet<br />
125 &#8211; Ethan Hames (BC) may Caleb Langford (WV)  14-6<br />
130 &#8211; Jericho Crutcher (BC)  maj Jake Blackburn  17-1  5:15<br />
135 &#8211;  Tyler Schuch (BC) pinned Mike Langford (WV)  :57<br />
140 – Tyler Pitts (BC) pinned Ryan Hagar (WV)  :54<br />
145 – Cole Diaz (WV)) dec Blake Jackson (BC)   5-4<br />
152 &#8211;  Bradley Colbaugh (BC) rec’d forfeit<br />
160 &#8211; Jacob Bailey (BC) injury Lawrence Cotton  (WV) 2:22</p>
<p>Next: Bradley at Cleveland, Monday 1/24/11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/01/bradley-central-68-walker-valley-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soddy Daisy 33- Bradley Central 28</title>
		<link>http://www.tennesseewrestling.com/2011/01/soddy-daisy-33-bradley-central-28/</link>
		<comments>http://www.tennesseewrestling.com/2011/01/soddy-daisy-33-bradley-central-28/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:07:22 +0000</pubDate>
		<dc:creator>dabears</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bradley Central]]></category>
		<category><![CDATA[Soddy Daisy]]></category>
		<category><![CDATA[wrestling dual match]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=467</guid>
		<description><![CDATA[Thursday, January 20, 2011 @ Bradley Soddy Daisy 33- Bradley Central 28 140 – Tyler Pitts (BC) dec Jacob Adams (SD) 5-0 145 – Josh Elliot (SD) pinned Blake Jackson (BC) 1:47 152 &#8211; Bradley Colbaugh (BC) pinned Turbo Smith (SD) 1:00 160 &#8211; Jacob Bailey (BC) dec Samuel Pelfrey (SD) 11-6 171 – Balike [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thursday, January 20, 2011 @ Bradley</p>
<p>Soddy Daisy 33- Bradley Central 28</p>
<p>140 – Tyler Pitts (BC) dec Jacob Adams (SD)  5-0<br />
145 – Josh Elliot (SD) pinned Blake Jackson (BC)   1:47<br />
152 &#8211;  Bradley Colbaugh (BC) pinned Turbo Smith (SD) 1:00<br />
160 &#8211; Jacob Bailey (BC) dec Samuel Pelfrey  (SD) 11-6<br />
171 – Balike Henry (SD) pinned A.J. Shelton (BC)  3:13<br />
189 – Matthew Erwin (SD) tech  Devin McCulley (BC) 28-13  (2nd period)<br />
215 &#8211; Tucker Bolton (BC) dec Billy Swanson (SD)   6-3<br />
285 &#8211;  Alex Seely (SD) dec Patrick Benson (BC)  11-6<br />
103 – Jonah Smith (SD) dec Dakota Bromley (BC)  7-0<br />
112 – Jacob Stevens (SD) maj Jacob Climer (BC)  13-5<br />
119 – Aaron Hutson (BC) tec Ryan Gardner (SD)  17-2  4:39<br />
125 &#8211; Ethan Hames (BC) maj Kyle Eustice (SD)  17-7<br />
130 &#8211; Jericho Crutcher (BC)  maj Logan Richmond  (SD) 11-3<br />
135 &#8211;  Campbell Lewis  (SD) pinned Tyler Schuch (BC)  4:57</p>
<p>Next: Day of Duals at Bradley High School – Saturday 1/22/11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/01/soddy-daisy-33-bradley-central-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Central 43 &#8211; Ooltewah 18</title>
		<link>http://www.tennesseewrestling.com/2011/01/bradley-central-43-ooltewah-18/</link>
		<comments>http://www.tennesseewrestling.com/2011/01/bradley-central-43-ooltewah-18/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:09:21 +0000</pubDate>
		<dc:creator>dabears</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bradley Central]]></category>
		<category><![CDATA[Ooltewah]]></category>
		<category><![CDATA[wrestling dual match]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=471</guid>
		<description><![CDATA[Tuesday, January 18, 2011 @ Ooltewah Bradley Central 43- Ooltewah 18 112 – Garrett Sealor (O) dec Jacob Climer (BC) 6-4 119 – Aaron Hutson (BC) dec Tyler Harvery (O) 11-4 125 &#8211; Ethan Hames (BC) pinned Tyler Gardner (O) 1:52 130 &#8211; Jericho Crutcher (BC) dec Warren (name) (O) 11-4 135 &#8211; Tyler Schuch [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday, January 18, 2011 @ Ooltewah</p>
<p>Bradley Central 43- Ooltewah 18</p>
<p>112 – Garrett Sealor (O) dec Jacob Climer (BC)  6-4<br />
119 – Aaron Hutson (BC) dec Tyler Harvery (O)  11-4<br />
125 &#8211; Ethan Hames (BC) pinned Tyler Gardner (O)  1:52<br />
130 &#8211; Jericho Crutcher (BC)  dec Warren (name) (O) 11-4<br />
135 &#8211; Tyler Schuch (BC) pinned. Elliot Bizzoco (O)  :30<br />
140 – Tyler Pitts (BC) dec Stuart Doss (O  6-0<br />
145 – Matt Sealor (O) pinned Blake Jackson (BC)   4:30<br />
152 &#8211;  Bradley Colbaugh (BC) maj Alex Doss (O)   11-2<br />
160 &#8211; Jacob Bailey (BC) dec Josh Zink (O)  10-6<br />
171 – Richard Manning (O) rec’d a forfeit<br />
189 – Lamech Jones (O) dec Devin McCulley (BC) 4-2<br />
215 &#8211; Tucker Bolton (BC) dec Jay Rudwall (O)   10-4<br />
285 &#8211; Patrick Benson (BC) pinned Adam Deal (O)  3:20<br />
103 &#8211; Dakota Bromley (BC) rec’d a forfeit</p>
<p>Next: Soddy Daisy comes to Bradley, Thursday, January 20, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/01/bradley-central-43-ooltewah-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Central 37- Heritage  27</title>
		<link>http://www.tennesseewrestling.com/2011/01/bradley-central-37-heritage-27/</link>
		<comments>http://www.tennesseewrestling.com/2011/01/bradley-central-37-heritage-27/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:14:28 +0000</pubDate>
		<dc:creator>dabears</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Bradley Central]]></category>
		<category><![CDATA[wrestling dual match]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=474</guid>
		<description><![CDATA[Tuesday, January 4, 2011 @ Heritage High School (GA) Bradley Central 37- Heritage 27 103 &#8211; Dakota Ream (BC) maj Tyler Hill (H) 9-0 112 – Justin Heard (H) pinned Jacob Climer (BC) 5:17 119 – Aaron Hutson (BC) tech Madison Martn (H) 16-1 4:32 125 &#8211; Ethan Hames (BC) pinned Landon Reed (H) :31 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuesday, January 4, 2011 @ Heritage High School (GA)</p>
<p>Bradley Central 37- Heritage  27</p>
<p>103 &#8211; Dakota Ream (BC) maj Tyler Hill (H)   9-0<br />
112 – Justin Heard (H)  pinned Jacob Climer (BC) 5:17<br />
119 – Aaron Hutson (BC) tech  Madison Martn (H)  16-1  4:32<br />
125 &#8211;  Ethan Hames (BC) pinned Landon Reed (H)  :31<br />
130 &#8211;  Cody Goins (H) pinned Jericho Crutcher (BC) 5:09<br />
135 &#8211; Tyler Schuch (BC) maj. Michael Shepard (H) 12-2<br />
140 – Tyler Pitts (BC) dec Jarrod Holmes (H) 4-1<br />
145 &#8211;  Logan Perkins (H) pinned Blake Jackson (BC)  5:53<br />
152 &#8211;  Cory Canada (H) dec Bradley Colbaugh (BC)  4-3 (4 OTs)<br />
160 &#8211; Jacob Bailey (BC) dec 8-3 James Voorhees (H)  8-3<br />
171 – Andy Bratton (H) rec’d forfeit<br />
189 &#8211; Devin McCulley (BC) dec Michael Moore (H)  10-7<br />
215 &#8211; Tucker Bolton (BC) pinned Gabe Pendley (H) 2;23<br />
285 &#8211; Patrick Benson (BC)  dec  Dillon Lowe (H) 8-1</p>
<p>Next: Bradley will travel to Soddy Daisy for the Soddy Showdown Tournament<br />
          Saturday, January 08, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2011/01/bradley-central-37-heritage-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcalf defeats Jenkins at Beat the Streets Gala by second-round technical fall</title>
		<link>http://www.tennesseewrestling.com/2010/05/metcalf-defeats-jenkins-at-beat-the-streets-gala-by-second-round-technical-fall/</link>
		<comments>http://www.tennesseewrestling.com/2010/05/metcalf-defeats-jenkins-at-beat-the-streets-gala-by-second-round-technical-fall/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:47:18 +0000</pubDate>
		<dc:creator>jruez</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Beat the Streets]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Metcalf]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/2010/05/metcalf-defeats-jenkins-at-beat-the-streets-gala-by-second-round-technical-fall/</guid>
		<description><![CDATA[From the DesMoinesRegister.com: “Former Iowa wrestler Brent Metcalf scored a second-round technical fall to beat Bubba Jenkins 2-0, 6-0 in the 66-kilogram freestyle match at the Beat the Streets Gala on Thursday aboard the USS Intrepid in New York City. Metcalf, a two-time national champ, met former Penn State star Jenkins four times in college. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a title="Metcalf defeats Jenkins at charity wrestling match" href="http://www.desmoinesregister.com/article/20100513/SPORTS13/5140346/1023/SPORTS13/Iowa-Scene-Former-Iowa-wrestler-Metcalf-wins" target="_blank">DesMoinesRegister.com</a>: </p>
<p>“Former Iowa wrestler Brent Metcalf scored a second-round technical fall to beat Bubba Jenkins 2-0, 6-0 in the 66-kilogram freestyle match at the Beat the Streets Gala on Thursday aboard the USS Intrepid in New York City.   <br />Metcalf, a two-time national champ, met former Penn State star Jenkins four times in college. Metcalf won all four matches.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2010/05/metcalf-defeats-jenkins-at-beat-the-streets-gala-by-second-round-technical-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from 2010 Region 6 wrestling tournament</title>
		<link>http://www.tennesseewrestling.com/2010/02/images-from-2010-region-6-wrestling-tournament/</link>
		<comments>http://www.tennesseewrestling.com/2010/02/images-from-2010-region-6-wrestling-tournament/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:08:14 +0000</pubDate>
		<dc:creator>jruez</dc:creator>
				<category><![CDATA[Regions]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tennesseewrestling.com/?p=349</guid>
		<description><![CDATA[Neff Photography has posted about 500 pics here from the Region 6 tournament. Some great ones! Find them under the title &#8220;TSSAA Region 6 Wrestling Championships 2/13/10.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://neffphotography.zenfolio.com/p782004974" target="_blank">Neff Photography</a> has posted about 500 pics here from the Region 6 tournament.  Some great ones!  Find them under the title &#8220;<a href="http://neffphotography.zenfolio.com/p782004974" target="_blank">TSSAA Region 6 Wrestling Championships 2/13/10</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennesseewrestling.com/2010/02/images-from-2010-region-6-wrestling-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

